Go to file
2026-05-15 10:00:54 +08:00
app 算法模版生成的乱码编译 2026-05-10 22:27:18 +08:00
appDllTest 麒麟适配头文件大小写问题修改 2026-05-13 09:32:43 +08:00
BaseFun ConvertorManager 适配linux 2026-05-15 09:22:56 +08:00
CallPlugin 修改插件模块逻辑,模块中自定义生成QAction 2026-03-23 10:40:57 +08:00
common ConvertorManager 适配linux 2026-05-15 09:22:56 +08:00
ConvertorManager ConvertorManager 适配linux 2026-05-15 09:22:56 +08:00
DataMgr DataMgr 适配linux 2026-05-15 09:36:23 +08:00
DataOutput DataMgr 适配linux 2026-05-15 09:36:23 +08:00
DrawBase DataMgr 适配linux 2026-05-15 09:36:23 +08:00
EditPlotHeader EditPlotHeader 适配linux 2026-05-15 09:42:33 +08:00
HPluginManage 整理项目生成规则到logPlusAll.pro, 项目依赖等,不需要一个一个编译 2026-03-17 15:27:56 +08:00
include 修改插件模块逻辑,模块中自定义生成QAction 2026-03-23 10:40:57 +08:00
logPlus logPlus 适配linux 2026-05-15 10:00:54 +08:00
ModuleConsole ModuleConsole 适配 linux 2026-05-15 09:43:54 +08:00
MyUnitPlugin 支持模板 2025-10-29 17:23:30 +08:00
OSGDataModel OSGDataModel 适配 linux 2026-05-15 09:44:48 +08:00
OSGFramework OSGFramework 适配 linux 2026-05-15 09:45:44 +08:00
PluginCode/PluginUnit 修改插件目录, 去除无用文件 2026-03-27 13:46:00 +08:00
py_to_pyd 查看模块调试问题, 在debug模式下面,使用python312_d.lib,会有调用pyd失败问题,原因是debug release不兼容 2026-04-01 17:13:40 +08:00
qtpropertybrowser SLFAsciiConvertor 适配linux 2026-05-15 09:56:42 +08:00
Slfio 麒麟系统适配问题修改,主要针对WIN32定义 2026-05-13 14:21:32 +08:00
svg 1.打开新项目成功时,再关闭老项目。2.沉积相跨道拖拽时,将属性信息同步。 3.波列头部支持右键菜单查看数据,删除当前对象。 4.优化深度提示信息,鼠标划过后,除了曲线,也支持其他波列、表格的图形的深度显示在左下角bar条。 2026-04-10 10:38:59 +08:00
tran SLFAsciiConvertor 适配linux 2026-05-15 09:56:42 +08:00
WellLogModule WellLogUI,WellLogModule适配linux 2026-05-15 09:57:53 +08:00
WellLogUI WellLogUI,WellLogModule适配linux 2026-05-15 09:57:53 +08:00
Workflow Workflow,WFCrystal,WFEngine,WFWidget 适配linux 2026-05-15 09:59:53 +08:00
logplus.sln Visual Studio 2017 工程文件。 2026-04-01 17:38:29 +08:00
logPlusAll.pro 添加合成列阵曲线功能;添加动态库DataMgr向发送logPlus刷新列表消息 2026-04-29 17:59:39 +08:00
readme.txt 新建 2025-10-29 16:02:44 +08:00
编译说明.txt 整理项目生成规则到logPlusAll.pro, 项目依赖等,不需要一个一个编译 2026-03-17 15:27:56 +08:00

中石化项目